South Dakota State

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Summit  Pitcher of record  Attend  Time 
  Feb 25, 2011  at  UT Arlington    5-6  L     5-11-3  /  6-13-0  9   0-1-0  0-0-0   Oberle (L 0-1)  378  2:19 
  Feb 26, 2011  vs  Dallas Baptist    2-5  L     2-8-3  /  5-5-0  9   0-2-0  0-0-0   Bougher (L 0-1)  200  2:06 
  Feb 27, 2011  vs  Missouri State    0-2  L     0-6-3  /  2-8-0  9   0-3-0  0-0-0   Treinen (L 0-1)  179  2:10 
  Mar 04, 2011  at  UT Martin    5-14  L     5-13-6  /  14-13-3  9   0-4-0  0-0-0   Oberle (L 0-2)  215  2:51 
  Mar 06, 2011  at  UT Martin  W  2-0       2-6-0  /  0-7-1  9   1-4-0  0-0-0   Treinen (W 1-1)  51  2:24 
  Mar 07, 2011  at  UT Martin  W  10-3       10-12-2  /  3-10-2  9   2-4-0  0-0-0   Bougher (W 1-1)  61  3:02 
  Mar 08, 2011  at  Austin Peay    7-10  L     7-10-0  /  10-14-1  9   2-5-0  0-0-0   Vermeulen (L 0-1)  117  3:01 
  Mar 09, 2011  at  Austin Peay  W  8-2       8-9-0  /  2-4-3  9   3-5-0  0-0-0   Emery (W 1-0)  121  2:41 
  03-11-11   at  Creighton    0-6  L     0-7-0  /  6-15-0  9   3-6-0  0-0-0   Oberle (L 0-3)  276  2:03 
  03-12-11   at  Creighton    3-6  L     3-8-2  /  6-10-1  9   3-7-0  0-0-0   Vermeulen (L 0-2)  309  2:24 
  03-13-11   at  Creighton    0-13  L     0-5-2  /  13-16-1  9   3-8-0  0-0-0   Bougher (L 1-2)  293  2:16 
  Mar 15, 2011  at  Nebraska    3-8  L     3-9-3  /  8-12-0  9   3-9-0  0-0-0   Emery (L 1-1)  1019  2:09 
  Mar 18, 2011  at  Northern Colorado  W  17-4       17-20-0  /  4-12-4  9   4-9-0  0-0-0   Oberle (W 1-3)  189  2:57 
  Mar 19, 2011  at  Northern Colorado-1  W  13-2       13-17-0  /  2-5-2  9   5-9-0  0-0-0   Treinen (W 2-1)  -  2:53 
  Mar 19, 2011  at  Northern Colorado-2  W  2-0       2-5-2  /  0-4-0  7   6-9-0  0-0-0   Bougher (W 2-2)  242  1:26 
  Mar 20, 2011  at  Northern Colorado  W  9-1       9-15-3  /  1-7-0  9   7-9-0  0-0-0   Emery (W 2-1)  218  2:07 
  Mar 29, 2011  at  Iowa  W  7-4       7-13-0  /  4-12-4  (14)   8-9-0  0-0-0   Oberle (W 2-3)  192  4:02 
  Mar 30, 2011  at  Iowa  W  10-5       10-16-2  /  5-10-4  9   9-9-0  0-0-0   Bougher (W 3-2)  203  2:55 
  Apr 05, 2011  at  Mount Marty College  W  8-3       8-13-0  /  3-8-1  9   10-9-0  0-0-0   Emery (W)  150  3 hr 
  Apr 06, 2011    SIOUX FALLS  W  7-1       7-13-1  /  1-6-1  9   11-9-0  0-0-0   Kraemer (W 1-0)  0  2:12 
*  Apr 8, 2011   at  Western Illinois  W  5-2       5-9-1  /  2-5-1  9   12-9-0  1-0-0   Bougher (W 4-2)  180  2:19 
*  Apr 09, 2011  at  Western Illinois-1    5-6  L     5-9-2  /  6-9-1  9   12-10-0  1-1-0   Treinen (L 2-2)  -  2:39 
*  Apr 09, 2011  at  Western Illinois-2  W  9-6       9-18-3  /  6-10-2  (12)   13-10-0  2-1-0   DeJong (W 1-0)  375  3:35 
*  Apr 10, 2011  at  Western Illinois  W  14-10       14-16-0  /  10-13-2  9   14-10-0  3-1-0   Heemstra (W 1-0)  214  3:02 
  Apr 11, 2011    DAKOTA WESLEYAN  W  12-3       12-15-0  /  3-8-2  9   15-10-0  3-1-0   Kraemer (W 2-0)  142  2:43 
  Apr 13, 2011    NORTH DAKOTA  W  8-2       8-11-1  /  2-8-0  9   16-10-0  3-1-0   Busse (W 1-0)  127  2:13 
*  Apr 15, 2011  at  Centenary  W  9-6       9-15-1  /  6-10-1  9   17-10-0  4-1-0   Heemstra (W 2-0)  136  2:45 
*  Apr 16, 2011  at  Centenary-1  W  4-1       4-14-2  /  1-4-3  9   18-10-0  5-1-0   Treinen (W 3-2)  -  2:23 
*  Apr 16, 2011  at  Centenary-2  W  4-3       4-7-2  /  3-4-3  7   19-10-0  6-1-0   Oberle (W 3-3)  312  1:30 
*  Apr 17, 2011  at  Centenary  W  13-10       13-14-2  /  10-16-3  9   20-10-0  7-1-0   DeJong (W 2-0)  88  2:51 
*  Apr 22, 2011    SOUTHERN UTAH  W  9-8       9-14-3  /  8-13-4  9   21-10-0  8-1-0   Vermeulen (W 1-2)  62  2:45 
*  Apr 23, 2011    SOUTHERN UTAH-1  W  12-10       12-12-2  /  10-16-4  9   22-10-0  9-1-0   Treinen (W 4-2)  -  3:04 
*  Apr 23, 2011    SOUTHERN UTAH-2    0-10  L     0-2-2  /  10-17-0  7   22-11-0  9-2-0   Oberle (L 3-4)  230  1:32 
*  Apr 24, 2011    SOUTHERN UTAH  W  17-1       17-17-1  /  1-5-2  7   23-11-0  10-2-0   Emery (W 4-1)  151  2:01 
  Apr 27, 2011    MINNESOTA  W  9-6       9-12-1  /  6-9-1  9   24-11-0  10-2-0   Busse (W 2-0)  358  2:59 
*  Apr 29, 2011    OAKLAND    3-10  L     3-9-1  /  10-19-0  9   24-12-0  10-3-0   Bougher (L 4-3)  183  2:26 
*  Apr 30, 2011    OAKLAND-1  W  16-6       16-20-0  /  6-6-1  7   25-12-0  11-3-0   Entringer (W 1-0)  -  2:42 
*  Apr 30, 2011    OAKLAND-2  W  7-6       7-14-2  /  6-15-1  (9)   26-12-0  12-3-0   DeJong (W 3-0)  134  2:41 
*  May 01, 2011    OAKLAND  W  7-6       7-11-1  /  6-16-2  9   27-12-0  13-3-0   Emery (W 5-1)  97  2:37 
*  May 06, 2011    NORTH DAKOTA STATE  W  4-3       4-12-1  /  3-11-4  9   28-12-0  14-3-0   Vermeulen (W 2-2)  163  2:22 
*  May 07, 2011    NORTH DAKOTA STATE-1  W  8-5       8-13-3  /  5-8-0  9   29-12-0  15-3-0   Treinen (W 5-2)  -  2:49 
*  May 07, 2011    NORTH DAKOTA STATE-2  W  12-1       12-12-0  /  1-5-2  7   30-12-0  16-3-0   Oberle (W 4-4)  289  2:04 
*  May 08, 2011    NORTH DAKOTA STATE    7-8  L     7-18-1  /  8-20-3  (15)   30-13-0  16-4-0   Entringer (L 1-1)  162  4:38 
  May 10, 2011  at  North Dakota State  W  15-12       15-14-0  /  12-14-2  9   31-13-0  16-4-0   Heemstra (W 3-0)  294  2:52 
*  May 13, 2011  at  Oral Roberts    2-4  L     2-8-1  /  4-6-0  9   31-14-0  16-5-0   Bougher (L 4-4)  501  2:37 
*  May 14, 2011  at  Oral Roberts    6-12  L     6-16-2  /  12-11-1  9   31-15-0  16-6-0   Treinen (L 5-3)  0  2:50 
*  May 14, 2011  at  Oral Roberts-2    2-4  L     2-3-0  /  4-8-2  7   31-16-0  16-7-0   Vermeulen (L 2-3)  481  1:37 
*  May 15, 2011  at  Oral Roberts  W  8-2       8-7-0  /  2-9-3  9   32-16-0  17-7-0   Emery (W 6-1)  488  2:21 
  May 17, 2011  at  North Dakota    2-5  L     2-4-1  /  5-7-0  9   32-17-0  17-7-0   Heemstra (L 3-1)  264  2:00 
*  May 19, 2011    IPFW-1  W  6-2       6-8-0  /  2-12-2  9   33-17-0  18-7-0   Bougher (W 5-4)  -  2:20 
*  May 19, 2011    IPFW-2  W  4-3       4-13-3  /  3-12-1  (14)   34-17-0  19-7-0   Emery (W 7-1)  127  4:02 
*  May 20, 2011    IPFW-1  W  10-0       10-14-2  /  0-5-1  7   35-17-0  20-7-0   Treinen (W 6-3)  -  1:58 
*  May 20, 2011    IPFW-2    4-5  L     4-9-0  /  5-7-1  (8)   35-18-0  20-8-0   Vermeulen (L 2-4)  119  2:34 
  May 26, 2011  vs  North Dakota State  W  4-1       4-9-0  /  1-6-1  9   36-18-0  20-8-0   Treinen (W 7-3)  1493  2:06 
  May 28, 2011  vs  Oral Roberts    1-7  L     1-3-1  /  7-10-1  9   36-19-0  20-8-0   Oberle (L 4-5)  1138  2:17 
  May 28, 2011  vs  North Dakota State  W  13-10       13-19-0  /  10-16-1  9   37-19-0  20-8-0   Bougher (W 6-4)  863  3:14 
  May 29, 2011  vs  Oral Roberts    4-5  L     4-13-1  /  5-11-1  (11)   37-20-0  20-8-0   Vermeulen (L 2-5)  690  3:24 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 25, 2011  at  UT Arlington   35  5  11  5  1  1  1  17  1  0  1  0  0  0  1  0  8  24  17  3  5  .314 
  Feb 26, 2011  vs  Dallas Baptist   35  2  8  2  1  0  1  12  1  0  1  0  0  0  0  0  8  24  18  3  7  .271 
  Feb 27, 2011  vs  Missouri State   32  0  6  0  0  0  0  6  0  0  0  1  0  0  0  0  3  27  18  3  5  .245 
  Mar 04, 2011  at  UT Martin   40  5  13  4  2  0  0  15  4  0  1  0  2  1  0  2  4  24  9  6  15  .268 
  Mar 06, 2011  at  UT Martin   31  2  6  1  3  0  0  9  0  0  0  0  3  1  0  0  6  27  10  0  6  .254 
  Mar 07, 2011  at  UT Martin   38  10  12  9  4  0  2  22  5  0  2  0  2  0  1  0  3  27  7  2  9  .265 
  Mar 08, 2011  at  Austin Peay   38  7  10  5  2  0  1  15  6  0  0  0  2  0  0  0  12  24  7  0  12  .265 
  Mar 09, 2011  at  Austin Peay   35  8  9  6  0  0  0  9  5  0  1  1  1  1  1  0  5  27  11  0  8  .264 
  03-11-11   at  Creighton   33  0  7  0  4  0  0  11  1  0  0  0  0  0  0  1  9  24  15  0  7  .259 
  03-12-11   at  Creighton   32  3  8  3  0  0  1  11  3  0  1  0  2  1  0  3  5  24  18  2  8  .258 
  03-13-11   at  Creighton   32  0  5  0  0  0  0  5  1  0  0  0  0  0  0  0  7  24  6  2  6  .249 
  Mar 15, 2011  at  Nebraska   34  3  9  3  1  1  0  12  3  0  0  1  0  0  0  1  7  24  9  3  7  .251 
  Mar 18, 2011  at  Northern Colorado   46  17  20  16  3  4  1  34  6  0  0  0  5  0  1  2  6  27  12  0  14  .269 
  Mar 19, 2011  at  Northern Colorado   45  13  17  13  2  1  2  27  10  0  1  0  1  0  0  0  8  27  12  0  16  .279 
  Mar 19, 2011  at  Northern Colorado   22  2  5  2  3  1  0  10  2  0  0  0  0  0  1  2  5  21  11  2  2  .277 
  Mar 20, 2011  at  Northern Colorado   39  9  15  9  2  1  2  25  2  0  2  1  0  1  1  0  5  27  12  3  7  .284 
  Mar 29, 2011  at  Iowa   49  7  13  6  3  0  0  16  7  1  1  1  0  3  2  0  11  42  10  0  12  .282 
  Mar 30, 2011  at  Iowa   43  10  16  8  3  0  0  19  4  3  1  0  1  1  2  0  7  27  10  2  14  .288 
  Apr 05, 2011  at  Mount Marty College   37  8  13  8  1  0  0  14  6  0  2  0  0  0  2  0  0  27  14  0  10  .292 
  Apr 06, 2011    SIOUX FALLS   36  7  13  7  4  0  0  17  1  0  0  1  1  0  1  0  4  27  17  1  8  .295 
*  Apr 8, 2011   at  Western Illinois   34  5  9  4  2  0  0  11  5  1  0  0  2  1  0  1  7  27  4  1  10  .294 
*  Apr 09, 2011  at  Western Illinois   35  5  9  3  3  0  0  12  4  0  0  0  1  0  0  1  9  24  12  2  8  .292 
*  Apr 09, 2011  at  Western Illinois   50  9  18  7  3  0  0  21  7  1  3  3  3  1  0  1  5  36  8  3  16  .296 
*  Apr 10, 2011  at  Western Illinois   42  14  16  14  2  0  3  27  5  0  0  0  3  0  1  2  6  27  11  0  10  .300 
  Apr 11, 2011    DAKOTA WESLEYAN   37  12  15  10  5  1  0  22  5  0  1  0  5  0  1  1  3  27  11  0  12  .304 
  Apr 13, 2011    NORTH DAKOTA   35  8  11  8  1  0  0  12  6  0  5  0  0  0  0  0  5  27  15  1  9  .305 
*  Apr 15, 2011  at  Centenary   37  9  15  8  2  0  2  23  4  0  0  0  3  1  1  2  4  27  9  1  10  .308 
*  Apr 16, 2011  at  Centenary   42  4  14  4  1  0  0  15  1  0  1  0  1  0  0  0  9  27  14  2  13  .309 
*  Apr 16, 2011  at  Centenary   27  4  7  3  0  1  0  9  1  0  0  0  0  0  1  2  2  21  7  2  4  .308 
*  Apr 17, 2011  at  Centenary   37  13  14  12  3  1  2  25  5  0  0  0  1  1  1  1  3  27  14  2  5  .310 
*  Apr 22, 2011    SOUTHERN UTAH   39  9  14  8  2  1  0  18  6  0  0  1  1  1  0  0  3  27  8  3  14  .312 
*  Apr 23, 2011    SOUTHERN UTAH   37  12  12  10  2  0  0  14  7  0  1  1  3  0  0  1  5  27  11  2  11  .312 
*  Apr 23, 2011    SOUTHERN UTAH   23  0  2  0  0  0  0  2  2  0  0  0  0  0  0  0  11  21  9  2  4  .308 
*  Apr 24, 2011    SOUTHERN UTAH   36  17  17  15  6  0  1  26  6  0  0  0  2  0  0  0  5  21  6  1  9  .313 
  Apr 27, 2011    MINNESOTA   35  9  12  9  4  0  0  16  8  0  1  1  3  0  0  0  7  27  16  1  13  .314 
*  Apr 29, 2011    OAKLAND   35  3  9  3  1  0  0  10  6  0  1  0  1  0  0  0  7  27  11  1  12  .312 
*  Apr 30, 2011    OAKLAND   37  16  20  14  7  0  3  36  4  0  0  2  0  0  0  0  3  21  10  0  7  .319 
*  Apr 30, 2011    OAKLAND   38  7  14  7  4  1  1  23  4  1  0  0  2  0  1  0  9  27  9  2  14  .320 
*  May 01, 2011    OAKLAND   33  7  11  7  2  0  0  13  6  0  0  1  1  1  0  1  6  27  13  1  10  .320 
*  May 06, 2011    NORTH DAKOTA STATE   37  4  12  4  1  0  0  13  3  0  0  0  2  1  1  1  1  27  13  1  14  .320 
*  May 07, 2011    NORTH DAKOTA STATE   33  8  13  7  2  1  1  20  6  0  0  0  2  1  1  0  8  27  16  3  11  .322 
*  May 07, 2011    NORTH DAKOTA STATE   31  12  12  10  0  1  1  17  6  0  0  0  2  0  1  0  8  21  6  0  10  .323 
*  May 08, 2011    NORTH DAKOTA STATE   62  7  18  7  4  0  0  22  5  1  0  0  0  0  1  0  13  45  17  1  16  .322 
  May 10, 2011  at  North Dakota State   43  15  14  15  2  1  1  21  7  0  0  0  3  0  0  0  6  27  13  0  11  .322 
*  May 13, 2011  at  Oral Roberts   33  2  8  2  1  0  0  9  5  0  0  0  2  0  1  0  8  24  7  1  12  .320 
*  May 14, 2011  at  Oral Roberts   41  6  16  5  3  0  1  22  1  0  0  0  0  1  0  2  6  24  8  2  10  .322 
*  May 14, 2011  at  Oral Roberts   23  2  3  1  1  0  0  4  4  0  0  0  1  0  0  1  5  18  4  0  5  .320 
*  May 15, 2011  at  Oral Roberts   34  8  7  8  1  0  2  14  1  0  0  0  4  0  1  1  6  27  9  0  5  .317 
  May 17, 2011  at  North Dakota   30  2  4  2  2  0  0  6  3  0  1  0  0  0  0  0  6  24  10  1  4  .314 
*  May 19, 2011    IPFW   32  6  8  4  1  0  0  9  2  0  0  0  0  0  1  0  6  27  7  0  5  .313 
*  May 19, 2011    IPFW   49  4  13  4  2  1  0  17  11  3  1  0  0  2  0  1  5  42  22  3  17  .312 
*  May 20, 2011    IPFW   32  10  14  10  1  1  1  20  3  0  1  0  1  1  0  0  6  21  8  2  8  .314 
*  May 20, 2011    IPFW   33  4  9  4  3  0  0  12  5  0  1  0  1  0  0  1  2  24  7  0  11  .313 
  May 26, 2011  vs  North Dakota State   31  4  9  3  2  0  1  14  2  0  0  0  0  0  0  1  3  27  14  0  5  .313 
  May 28, 2011  vs  Oral Roberts   29  1  3  1  1  0  1  7  4  0  0  0  0  0  0  1  10  27  12  1  5  .310 
  May 28, 2011  vs  North Dakota State   44  13  19  13  6  0  2  31  5  0  0  0  0  2  0  1  4  27  10  0  11  .313 
  May 29, 2011  vs  Oral Roberts   45  4  13  2  0  0  0  13  3  0  0  0  1  0  0  1  6  31  9  1  12  .312 
   Totals        2083  393  650  355  122  19  34  912  236  11  31  15  71  23  26  35  341  1510  633  75  541  .312 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 25, 2011  at  UT Arlington   8.0  13  6  6  2  2  3  0  0  1  0  1  1  0  5-6  0  1  0  6.75 
  Feb 26, 2011  vs  Dallas Baptist   8.0  5  5  4  3  3  0  1  0  1  0  0  0  0  2-5  0  2  0  5.62 
  Feb 27, 2011  vs  Missouri State   9.0  8  2  1  4  6  0  1  0  0  0  1  0  0  0-2  0  3  0  3.96 
  Mar 04, 2011  at  UT Martin   8.0  13  14  11  6  4  4  0  2  1  0  0  1  0  5-14  0  4  0  6.00 
  Mar 06, 2011  at  UT Martin   9.0  7  0  0  0  12  0  0  0  0  0  0  1  0  2-0  1  4  1  4.71 
  Mar 07, 2011  at  UT Martin   9.0  10  3  1  3  3  4  0  0  0  0  0  0  0  10-3  2  4  1  4.06 
  Mar 08, 2011  at  Austin Peay   8.0  14  10  10  4  6  3  2  2  2  0  2  1  0  7-10  2  5  1  5.03 
  Mar 09, 2011  at  Austin Peay   9.0  4  2  2  3  3  0  0  1  0  0  1  0  0  8-2  3  5  1  4.63 
  03-11-11   at  Creighton   8.0  15  6  6  2  3  2  0  1  0  0  1  1  0  0-6  3  6  1  4.86 
  03-12-11   at  Creighton   8.0  10  6  6  6  2  0  1  1  0  0  3  1  1  3-6  3  7  1  5.04 
  03-13-11   at  Creighton   8.0  16  13  9  3  3  2  0  0  4  0  2  0  0  0-13  3  8  1  5.48 
  Mar 15, 2011  at  Nebraska   8.0  12  8  6  0  2  1  0  1  0  1  2  2  0  3-8  3  9  1  5.58 
  Mar 18, 2011  at  Northern Colorado   9.0  12  4  4  5  5  1  1  0  0  0  2  1  0  17-4  4  9  1  5.45 
  Mar 19, 2011  at  Northern Colorado   9.0  5  2  2  3  11  0  1  0  0  0  0  0  0  13-2  5  9  2  5.19 
  Mar 19, 2011  at  Northern Colorado   7.0  4  0  0  0  2  0  0  0  0  0  1  1  0  2-0  6  9  2  4.90 
  Mar 20, 2011  at  Northern Colorado   9.0  7  1  1  2  5  1  0  0  0  0  0  0  0  9-1  7  9  2  4.63 
  Mar 29, 2011  at  Iowa   14.0  12  4  4  4  16  4  0  0  2  0  1  0  2  7-4  8  9  2  4.44 
  Mar 30, 2011  at  Iowa   9.0  10  5  3  3  7  2  0  0  1  0  0  1  0  10-5  9  9  3  4.36 
  Apr 05, 2011  at  Mount Marty College   9.0  8  3  3  6  3  3  0  1  1  0  0  1  0  8-3  10  9  3  4.28 
  Apr 06, 2011    SIOUX FALLS   9.0  6  1  1  3  5  0  0  0  0  0  0  3  0  7-1  11  9  3  4.11 
*  Apr 8, 2011   at  Western Illinois   9.0  5  2  2  3  6  0  0  0  1  0  0  1  0  5-2  12  9  4  4.01 
*  Apr 09, 2011  at  Western Illinois   8.0  9  6  5  2  5  0  0  1  1  0  1  0  0  5-6  12  10  4  4.08 
*  Apr 09, 2011  at  Western Illinois   12.0  10  6  5  3  7  1  0  1  1  0  0  1  1  9-6  13  10  4  4.06 
*  Apr 10, 2011  at  Western Illinois   9.0  13  10  10  2  3  0  0  3  1  0  4  3  0  14-10  14  10  5  4.31 
  Apr 11, 2011    DAKOTA WESLEYAN   9.0  8  3  3  4  12  0  0  0  0  0  1  1  0  12-3  15  10  6  4.26 
  Apr 13, 2011    NORTH DAKOTA   9.0  8  2  1  0  4  2  0  0  0  0  0  2  0  8-2  16  10  6  4.13 
*  Apr 15, 2011  at  Centenary   9.0  10  6  6  0  8  2  0  0  0  0  3  0  0  9-6  17  10  7  4.20 
*  Apr 16, 2011  at  Centenary   9.0  4  1  1  1  7  1  0  0  1  0  0  1  0  4-1  18  10  7  4.08 
*  Apr 16, 2011  at  Centenary   7.0  4  3  3  1  4  1  1  0  1  0  0  0  0  4-3  19  10  8  4.08 
*  Apr 17, 2011  at  Centenary   9.0  16  10  9  1  5  5  0  2  0  0  2  1  0  13-10  20  10  9  4.25 
*  Apr 22, 2011    SOUTHERN UTAH   9.0  13  8  7  4  7  3  1  1  0  0  0  1  0  9-8  21  10  9  4.34 
*  Apr 23, 2011    SOUTHERN UTAH   9.0  16  10  5  4  13  4  0  0  4  0  1  1  0  12-10  22  10  10  4.36 
*  Apr 23, 2011    SOUTHERN UTAH   7.0  17  10  9  1  4  4  0  0  2  0  0  2  0  0-10  22  11  10  4.53 
*  Apr 24, 2011    SOUTHERN UTAH   7.0  5  1  1  0  4  0  0  1  0  0  0  2  0  17-1  23  11  10  4.45 
  Apr 27, 2011    MINNESOTA   9.0  9  6  5  6  2  2  0  1  0  0  0  1  0  9-6  24  11  11  4.47 
*  Apr 29, 2011    OAKLAND   9.0  19  10  10  2  4  3  0  2  0  0  0  1  0  3-10  24  12  11  4.63 
*  Apr 30, 2011    OAKLAND   7.0  6  6  6  8  4  2  0  1  2  0  0  0  0  16-6  25  12  11  4.70 
*  Apr 30, 2011    OAKLAND   9.0  15  6  5  3  8  3  0  0  1  0  0  0  0  7-6  26  12  11  4.70 
*  May 01, 2011    OAKLAND   9.0  16  6  6  1  6  3  0  0  0  0  1  0  0  7-6  27  12  12  4.74 
*  May 06, 2011    NORTH DAKOTA STATE   9.0  11  3  3  1  8  3  0  1  3  0  0  1  1  4-3  28  12  12  4.69 
*  May 07, 2011    NORTH DAKOTA STATE   9.0  8  5  3  6  8  1  0  0  0  0  3  2  0  8-5  29  12  13  4.65 
*  May 07, 2011    NORTH DAKOTA STATE   7.0  5  1  1  3  2  1  0  0  0  0  0  1  0  12-1  30  12  13  4.59 
*  May 08, 2011    NORTH DAKOTA STATE   15.0  20  8  8  2  15  5  0  0  2  0  3  2  0  7-8  30  13  13  4.59 
  May 10, 2011  at  North Dakota State   9.0  14  12  12  4  6  4  0  0  3  0  3  2  0  15-12  31  13  13  4.77 
*  May 13, 2011  at  Oral Roberts   8.0  6  4  3  4  5  2  0  0  1  0  0  0  0  2-4  31  14  13  4.74 
*  May 14, 2011  at  Oral Roberts   8.0  11  12  9  6  9  1  0  3  2  0  1  1  0  6-12  31  15  13  4.84 
*  May 14, 2011  at  Oral Roberts   6.0  8  4  4  1  2  2  0  1  0  0  0  0  0  2-4  31  16  13  4.86 
*  May 15, 2011  at  Oral Roberts   9.0  9  2  2  2  6  2  1  2  0  0  1  0  0  8-2  32  16  13  4.80 
  May 17, 2011  at  North Dakota   8.0  7  5  3  1  6  2  1  0  0  0  2  1  0  2-5  32  17  13  4.77 
*  May 19, 2011    IPFW   9.0  12  2  2  0  11  2  0  0  1  0  2  0  0  6-2  33  17  14  4.72 
*  May 19, 2011    IPFW   14.0  12  3  2  4  5  2  1  0  1  0  0  2  1  4-3  34  17  14  4.61 
*  May 20, 2011    IPFW   7.0  5  0  0  1  9  0  0  0  0  0  0  1  0  10-0  35  17  14  4.54 
*  May 20, 2011    IPFW   8.0  7  5  5  3  2  0  0  1  1  0  0  0  0  4-5  35  18  14  4.56 
  May 26, 2011  vs  North Dakota State   9.0  6  1  1  2  7  0  0  0  0  0  0  0  0  4-1  36  18  15  4.49 
  May 28, 2011  vs  Oral Roberts   9.0  10  7  3  4  5  3  0  1  1  0  0  0  1  1-7  36  19  15  4.46 
  May 28, 2011  vs  North Dakota State   9.0  16  10  10  4  2  4  0  0  1  0  0  2  0  13-10  37  19  15  4.56 
  May 29, 2011  vs  Oral Roberts   10.1  11  5  5  2  5  3  0  1  1  0  0  0  0  4-5  37  20  15  4.56 
   Totals        503.1  572  296  255  158  329  103  12  32  45  1  45  48  7  393-296  37  20  15  4.56 

* = Summit game

 

Individual Game-by-Game

 
#9Nick_Andrews
#14Joel_Blake
#10Stephen_Bougher
#15Zach_Briggs
#32Austin_Busse
#4Eric_Cain
#17Erik_DeJong
#34Eric_Dzurisin
#11Kolton_Emery
#26Deon_Entringer
#1Beau_Hanowski
#35Marcus_Heemstra
#7Zach_Higgins
#27Shane_Kraemer
#33Aaron_Machbitz
#3Daniel_Marra
#2Andrew_Melton
#31Alex_Oberle
#13Phil_Paquette
#21Andrew_Phelan
#8Zach_Rhodes
#25Jesse_Sawyer
#12Layne_Somsen
#36Matt_Spinar
#24Billy_Stitz
#5Daniel_Telford
#30Blake_Treinen
#18Trever_Vermeulen
#20Brett_Young